Fuel Surcharge
Applicable fuel surcharge (including security) to tickets issued in Japan between 1st February 2025 and 31st March.
Update: 12 February 2025
- Japan - Paris (per sector): 29,400 JPY For other segments, there are separate amount settings.
Terms of application / Applicable fares
Fares: Above fuel surcharge is applied, per passenger and per flight, to all types of Air France airfares, for tickets issued in Japan. Except: Infant fare for under 2 years old not using a seat and train sector.
Fuel surcharge revision
The price is based on the Kerosene-Jet fuel Singapore price. When the most recent two-month average of Kerosene-Jet fuel Singapore price is lower than prices listed in the following table, we will apply for the approval to the related Governments and revise fuel surcharge as below, for ticket issued from the month after the next.
Kerosene-Jet fuel Singapore price(1 barrel) | Fuel surcharge for flights from Japanese airports |
---|---|
under 21,000 JPY | 49,900 JPY |
under 20,000 JPY | 46,900 JPY |
under 19,000 JPY | 43,900 JPY |
under 18,000 JPY | 40,900 JPY |
under 17,000 JPY | 37,900 JPY |
under 16,000 JPY | 34,900 JPY |
under 15,000 JPY | 32,900 JPY |
under 14,000 JPY | 28,900 JPY |
under 13,000 JPY | 24,900 JPY |
under 12,000 JPY | 20,900 JPY |
under 11,000 JPY | 17,400 JPY |
under 10,000 JPY | 13,900 JPY |
under 9,000 JPY | 10,400 JPY |
under 8,000 JPY | 6,900 JPY |
under 7,000 JPY | 3,400 JPY |
under 6,000 JPY | 0 JPY |
Fuel Surcharge effective from | Revision in | Based on two months average in |
---|---|---|
February 1st | December | October-November |
April 1st | February | December-January |
June 1st | April | February-March |
August 1st | June | April-May |
October 1st | August | June-July |
December 1st | October | August-September |
Opens in new window